SMEG 2.54 Cu. Ft. Linea Oven with Combi Steam in Silver - SFU4104VCS

$4,499.00 CAD
Literature
- Product Family:Oven
- Category:45cm
- Colour:Silver
- Aesthetic:Linea
- Cooking Method:Combi Steam
- Cleaning system:Vapor Clean
Traditional cooking functions
- Static
- Fan assisted
- Circulaire
- Turbo
- Eco
- Large grill
- Fan grill (large)
- Circulaire + grill
- Base
- Fan assisted base
Cooking functions with steam
- Steam
- Fan assisted
- Circulaire
- Warming and re-generation
Other Steam functions
- Tank cleaning
- Water outlet
- Water input
- Descaling programme
Other functions
- Defrost by time
- Defrost by weight
- Leavening
- Sabbath
Cleaning functions
- Vapor Clean
| Type | |
|---|---|
| Product Family | Oven |
| Category | 45 cm |
| Cooking Method | Combi Steam |
| Power supply | Electric |
| EAN code | 8017709268442 |
| Cleaning system | Vapor Clean |
| AESTHETICS | |
| Colour | Silver |
| Aesthetic | Linea |
| Material | Glass |
| Glass Type | Stopsol |
| Door | Full glass |
| Handle | Linea |
| Handle Colour | Chromed |
| CONTROLS | |
| Display | Yes |
| Control setting | Full touch |
| Options | |
| Time-setting options | Delay start and automatic end cooking |
| Minute minder | Yes |
| Limited Power Consumption Mode | Yes |
| Showroom demo option | Yes |
| Controls Lock / Child Safety | Yes |
| Other options | Keep warm, Eco light |
| Technical Features | |
| Display technology | TFT |
| Temperature control | Electronic |
| Minimum Temperature | 30 °F |
| Maximum temperature | 250 °F |
| Cavity material | Ever clean Enamel |
| No. of shelves | 3 |
| Shelves type | Metal racks |
| No. of lights | 1 |
| User-replaceable light | Yes |
| Light type | Halogen |
| Light Power | 40 W |
| Light when door is opened | Yes |
| Door opening type | Standard opening |
| Door | Temperate door |
| Removable door | Yes |
| Full glass inner door | Yes |
| Removable inner door | Yes |
| Total no. of door glasses | 3 |
| Soft Close hinges | Yes |
| Safety Thermostat | Yes |
| Cooling system | Tangential |
| Water loading | Fill&Hide, automatic |
| Tank capacity | 1,2 I |
| Steam stops when door is opened | Yes |
| Heating suspended when door is opened | Yes |
| Lower heating element power | 1000 W |
| Grill element - power | 2000 W |
| Circular heating element - Power | 1400 W |
| Boiler - Power | 900 W |
| PERFORMANCE / ENERGY LABEL | |
| Net volume of the cavity | 2.54 cu. ft. |
| ELECTRICAL CONNECTION | |
| Voltage | 230 V |
| Nominal power | 3400 W |
| Current 2 | 13 A |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 45 1/4 " |
| LOGISTIC INFORMATION | |
| Net weight (kg) | 82 lbs |
| Programs / Functions | |
| No. of cooking functions: | 14 |
| Automatic programmes: | 50 |
| Customisable recipes: | 10 |

